racesort Includes up to 07-Jun-2021
| racesort | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| NH Flat Race | 5 | 0 | 0.0% | -£5 | -£5 | -100.0% | -100.0% | £5 |
| hurdle | 24 | 1 | 4.2% | -£6 | -£11 | -25.6% | -45.8% | £4 |
| Turf Flat | 1 | 0 | 0.0% | -£1 | -£1 | -100.0% | -100.0% | £1 | Totals | 30 | 1 | 3.3% | -£12 | -£17 | -40.5% | -56.7% | £10 |
racecourse (more than 20 runs) Includes up to 07-Jun-2021
| racecourse | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets | Totals | 30 | 1 | 3.3% | -£12 | -£17 | -40.5% | -56.7% | £10 |
|---|
going Includes up to 07-Jun-2021
| going | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| Good To Yielding | 4 | 0 | 0.0% | -£4 | -£4 | -100.0% | -100.0% | £4 |
| Yielding | 7 | 1 | 14.3% | £11 | £6 | 155.2% | 85.7% | -£12 |
| Good | 7 | 0 | 0.0% | -£7 | -£7 | -100.0% | -100.0% | £7 |
| Heavy | 5 | 0 | 0.0% | -£5 | -£5 | -100.0% | -100.0% | £5 |
| Yielding To Soft | 3 | 0 | 0.0% | -£3 | -£3 | -100.0% | -100.0% | £3 |
| Soft | 3 | 0 | 0.0% | -£3 | -£3 | -100.0% | -100.0% | £3 |
| Soft To Heavy | 1 | 0 | 0.0% | -£1 | -£1 | -100.0% | -100.0% | £1 | Totals | 30 | 1 | 3.3% | -£12 | -£17 | -40.5% | -56.7% | £10 |
bfsp Includes up to 07-Jun-2021
| bfsp | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| 4 - 5 | 1 | 0 | 0.0% | -£1 | -£1 | -100.0% | -100.0% | £1 |
| 6 - 7 | 1 | 0 | 0.0% | -£1 | -£1 | -100.0% | -100.0% | £1 |
| 10 - 12 | 1 | 0 | 0.0% | -£1 | -£1 | -100.0% | -100.0% | £1 |
| 12 - 14 | 1 | 0 | 0.0% | -£1 | -£1 | -100.0% | -100.0% | £1 |
| 16 - 20 | 2 | 1 | 50.0% | £16 | £11 | 793.1% | 550.0% | -£17 |
| 20 - 25 | 5 | 0 | 0.0% | -£5 | -£5 | -100.0% | -100.0% | £5 |
| 25 - 30 | 1 | 0 | 0.0% | -£1 | -£1 | -100.0% | -100.0% | £1 |
| 30 - 40 | 6 | 0 | 0.0% | -£6 | -£6 | -100.0% | -100.0% | £6 |
| 40 - 50 | 3 | 0 | 0.0% | -£3 | -£3 | -100.0% | -100.0% | £3 |
| 50 or more | 9 | 0 | 0.0% | -£9 | -£9 | -100.0% | -100.0% | £9 | Totals | 30 | 1 | 3.3% | -£12 | -£17 | -40.5% | -56.7% | £10 |
JockeyName (more than 20 runs) Includes up to 07-Jun-2021
| JockeyName | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets | Totals | 30 | 1 | 3.3% | -£12 | -£17 | -40.5% | -56.7% | £10 |
|---|
BFsp_ord Includes up to 07-Jun-2021
| BFsp_ord | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| Fav | 1 | 0 | 0.0% | -£1 | -£1 | -100.0% | -100.0% | £1 |
| 2nd Fav | 1 | 0 | 0.0% | -£1 | -£1 | -100.0% | -100.0% | £1 |
| 3rd Fav | 1 | 0 | 0.0% | -£1 | -£1 | -100.0% | -100.0% | £1 |
| 4th Fav | 1 | 0 | 0.0% | -£1 | -£1 | -100.0% | -100.0% | £1 |
| 5th Fav | 2 | 0 | 0.0% | -£2 | -£2 | -100.0% | -100.0% | £2 |
| 6th Fav+ | 24 | 1 | 4.2% | -£6 | -£11 | -25.6% | -45.8% | £4 | Totals | 30 | 1 | 3.3% | -£12 | -£17 | -40.5% | -56.7% | £10 |